π¬π§ United Kingdom importer Β· official customs records
RICHARD CRAIG COCKCROFT
RICHARD CRAIG COCKCROFT is an importer of record in United Kingdom, importing silk. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
71
all months on file
Products imported
5
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2020-11 | 2 |
| 2020-12 | 2 |
| 2021-01 | 1 |
| 2021-03 | 2 |
| 2021-04 | 1 |
| 2021-05 | 3 |
| 2021-06 | 1 |
| 2021-07 | 1 |
| 2021-08 | 1 |
| 2021-09 | 1 |
| 2021-11 | 1 |
| 2022-01 | 2 |
| 2022-05 | 1 |
| 2022-06 | 2 |
| 2022-07 | 1 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 2 |
| 2023-02 | 2 |
| 2023-04 | 2 |
| 2023-06 | 2 |
| 2023-07 | 2 |
| 2023-08 | 1 |
What RICHARD CRAIG COCKCROFT imports
share of activityProduct mix over time
rank per year, not volumeHS 50 Β· SilkHS 51 Β· Wool, fine or coarse animal hair; horsehair yarn and woven fabricHS 55 Β· Man-made staple fibresHS 52 Β· CottonHS 53 Β· Vegetable textile fibres; paper yarn and woven fabrics of paper yarn
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| 50 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 50050090 | 2 | 1 | 1 | |||||
| 50050010 | 4 | 4 | 2 | 3 | ||||
| 51 | 2 | 2 | 3 | 4 | ||||
| 51082090 | 2 | |||||||
| 55 | 2 | |||||||
| 51082010 | 3 | 3 | ||||||
| 52064100 | 3 | |||||||
| 55051010 | 4 | |||||||
| 53061010 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for RICHARD CRAIG COCKCROFT.